Wednesday, July 18, 2007
Black Caucus Organizing Committee Seat Co-Chairs in Preparation for 2008 Nominating Convention
Martina Robinson, a disability rights activist, freelance writer, integrated dance instructor, and choreographer from Belchertown, MA has been named as Acting Co-Chair of the Green Party Black Caucus. Serving with her as Acting Co-Chair is Alfred Molison a National Delegate and 2007 Green Party City Council Candidate from Houston, Texas.
Martina is 28 year old woman with a Cerebral Palsy. She graduated from Purchase College, SUNY in 1994. She undertook her graduate work at UMASS when she moved to the Pioneer Valley in 2000. Martina hopes to enter a doctoral program at The Union Institute in the fall.
"My thesis will focus on the intersection of the disability rights movement and global justice movement, says Martina.
Alfred Molison is the current co-chair of the Harris County Green Party and is the outgoing co-chair of the Green Party of Texas. Alfred is pushing for healthy jobs, healthy lives, healthy futures! Email Alfred Molison
12 min video featuring Asa Gordon on MAP Civil Action "Democratizing the Electoral College"
Anti-Racist Allies
Political Prisoners
FREE IMAM JAMIL AL-AMIN!
August 2, 2007--Imam Jamil Al-Amin has been moved to federal custody!
Correspondence with the commissioner should be put on hold for now, updates will be announced as they occur
Please keep the Imam and his family in your thoughts and prayers
Read the details on his transfer
INTERNATIONAL COMMITTEE TO SUPPORT IMAM JAMIL AL-AMIN
(the former H. Rap Brown)
547 West End Pl. SW
ATLANTA, GA. 30310
Real killer confesses--again--to the killing of Kinchen--Atlanta deputy sheriff for whose shooting death Imam Jamil was convicted and sentenced to life in prison! The State refuses to consider his confession, while continuing to keep Imam Jamil wrongfully imprisoned and isolated.
SEE FOR YOURSELF--PHOTOCOPY OF RECENT, FEBRUARY 2007 HANDWRITTEN CONFESSION OF OTIS JACKSON
NEW INFORMATION PROVING INNOCENCE OF JAMIL AL-AMIN!
Blog Archive
-
►
2017
(1)
- ► 04/23 - 04/30 (1)
-
►
2016
(2)
- ► 08/14 - 08/21 (1)
- ► 05/29 - 06/05 (1)
-
►
2015
(1)
- ► 11/01 - 11/08 (1)
-
►
2014
(1)
- ► 02/23 - 03/02 (1)
-
►
2013
(9)
- ► 12/22 - 12/29 (1)
- ► 09/15 - 09/22 (1)
- ► 08/04 - 08/11 (1)
- ► 03/17 - 03/24 (2)
- ► 03/03 - 03/10 (1)
- ► 01/20 - 01/27 (3)
-
►
2012
(7)
- ► 10/28 - 11/04 (2)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (1)
- ► 03/11 - 03/18 (1)
- ► 02/19 - 02/26 (1)
- ► 02/12 - 02/19 (1)
-
►
2011
(13)
- ► 12/11 - 12/18 (1)
- ► 11/20 - 11/27 (1)
- ► 10/30 - 11/06 (1)
- ► 10/23 - 10/30 (1)
- ► 09/25 - 10/02 (1)
- ► 04/24 - 05/01 (1)
- ► 04/03 - 04/10 (1)
- ► 03/06 - 03/13 (1)
- ► 02/27 - 03/06 (1)
- ► 01/30 - 02/06 (3)
- ► 01/16 - 01/23 (1)
-
►
2010
(22)
- ► 12/12 - 12/19 (1)
- ► 11/28 - 12/05 (2)
- ► 11/21 - 11/28 (1)
- ► 11/14 - 11/21 (1)
- ► 10/24 - 10/31 (1)
- ► 10/17 - 10/24 (1)
- ► 10/03 - 10/10 (1)
- ► 07/18 - 07/25 (1)
- ► 05/30 - 06/06 (1)
- ► 03/28 - 04/04 (2)
- ► 03/21 - 03/28 (1)
- ► 02/21 - 02/28 (1)
- ► 02/14 - 02/21 (3)
- ► 02/07 - 02/14 (1)
- ► 01/17 - 01/24 (1)
- ► 01/10 - 01/17 (2)
- ► 01/03 - 01/10 (1)
-
►
2009
(32)
- ► 11/29 - 12/06 (1)
- ► 10/11 - 10/18 (1)
- ► 10/04 - 10/11 (4)
- ► 09/20 - 09/27 (2)
- ► 09/06 - 09/13 (4)
- ► 08/30 - 09/06 (2)
- ► 08/23 - 08/30 (1)
- ► 07/26 - 08/02 (1)
- ► 07/19 - 07/26 (1)
- ► 07/12 - 07/19 (3)
- ► 05/31 - 06/07 (1)
- ► 05/17 - 05/24 (1)
- ► 05/10 - 05/17 (1)
- ► 05/03 - 05/10 (5)
- ► 04/05 - 04/12 (1)
- ► 03/29 - 04/05 (2)
- ► 02/22 - 03/01 (1)
-
►
2008
(28)
- ► 12/28 - 01/04 (1)
- ► 12/21 - 12/28 (1)
- ► 12/07 - 12/14 (1)
- ► 11/30 - 12/07 (1)
- ► 11/09 - 11/16 (1)
- ► 11/02 - 11/09 (3)
- ► 10/26 - 11/02 (1)
- ► 09/14 - 09/21 (1)
- ► 08/24 - 08/31 (1)
- ► 08/10 - 08/17 (1)
- ► 08/03 - 08/10 (2)
- ► 07/13 - 07/20 (1)
- ► 07/06 - 07/13 (1)
- ► 06/08 - 06/15 (1)
- ► 06/01 - 06/08 (1)
- ► 05/25 - 06/01 (1)
- ► 03/16 - 03/23 (1)
- ► 02/24 - 03/02 (1)
- ► 02/10 - 02/17 (1)
- ► 02/03 - 02/10 (2)
- ► 01/20 - 01/27 (4)
-
▼
2007
(20)
- ► 12/23 - 12/30 (1)
- ► 12/16 - 12/23 (1)
- ► 12/09 - 12/16 (1)
- ► 12/02 - 12/09 (2)
- ► 11/25 - 12/02 (1)
- ► 11/04 - 11/11 (1)
- ► 10/28 - 11/04 (1)
- ► 10/21 - 10/28 (1)
- ► 10/14 - 10/21 (2)
- ► 10/07 - 10/14 (1)
- ► 09/23 - 09/30 (1)
- ► 09/16 - 09/23 (1)
- ► 08/26 - 09/02 (1)
- ► 08/05 - 08/12 (1)
- ► 07/29 - 08/05 (1)
- ► 07/22 - 07/29 (2)